EZOIC SERVICE PRIVACY POLICY
allridingbase.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
admetrics GmbH | | |
SpotX, Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Brid Video DOO | | |
bam! interactive marketing GmbH | | |
Hillside (Sports) GP Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PIXFUTURE MEDIA INC. | | |
communicationAds GmbH & Co. KG | | |
PROXISTORE | | |
Duration Media, LLC. | | |
Adtriba GmbH | | |
Sonobi, Inc | | |
Gamesight Inc | | |
EASYmedia GmbH | | |
YieldLift LLC | | |
Next Media SRL | | |
Hearts and Science München GmbH | | |
Neodata Group srl | | |
eBay Inc | | |
Converto AG | | |
ADWAYS SAS | | |
Oracle Data Cloud - Moat | | |
Adpone SL | | |
xpln.ai SAS | | |
Amobee Inc. | | |
MiQ Digital Ltd | | |
AdGear Technologies, Inc. | | |
AWIN AG | | |
PML Innovative Media | | |
BYTEDANCE PTE. LTD. | | |
QuantumCast digital GmbH | | |
Octave IP Limited | | |
Mediasmart Mobile S.L. | | |
Delta Projects AB | | |
Adludio Ltd. | | |
ANINPRO-CREATIVE, S.L. | | |
Luna Media Group LLC | | |
KÖNIGSTEINER digital GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Online Advertising Network Sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Stream Eye OOD | | |
C WIRE AG | | |
The Kantar Group Limited | | |
Gamoshi Ltd | | |
Zeta Global | | |
Targetspot Belgium SPRL | | |
Relay42 Netherlands B.V. | | |
Arkeero | | |
Pelmorex Corp. | | |
Active Agent (Virtual Minds GmbH) | | |
digitalAudience B.V. | | |
MISSENA | | |
PRECISO SRL | | |
SmartFrame Technologies Ltd | | |
Synamedia | | |
Cint AB | | |
Kargo Global Inc. | | |
AdTheorent, Inc | | |
Programatica de publicidad S.L. | | |
ZAM Network LLC dba Fanbyte | | |
ETARGET SE | | |
crossvertise GmbH | | |
Pressboard Media Inc | | |
remerge GmbH | | |
Sonic Odeeo ltd | | |
ADFI MEDIA SL | | |
Viafoura Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Ströer SSP GmbH (DSP) | | |
Wunderkind Corporation | | |
: Tappx | | |
retailAds GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
M32 Connect Inc | | |
ADYOULIKE SA | | |
Demandbase, Inc. | | |
ucfunnel Co., Ltd. | | |
Media16 ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
HyperTV Inc. | | |
Factor Eleven GmbH | | |
Notify | | |
ADSOCY | | |
Agate Systems Limited | | |
VGI CTV, Inc | | |
Vidoomy Media SL | | |
Blockthrough, Inc. | | |
NoBid, Inc. | | |
FUNKE Digital GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Beachfront Media LLC | | |
Goldbach Group AG | | |
INIS sp. zo.o. | | |
ID Ward Ltd | | |
Yahoo EMEA Limited | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
belboon GmbH | | |
INVIBES GROUP | | |
AdColony, Inc. | | |
Lotame Solutions, inc | | |
Adobe Advertising Cloud | | |
MGID Inc. | | |
Otto (GmbH & Co KG) | | |
EXOCLICK, S.L. | | |
MNTN | | |
Skaze | | |
Videobyte Inc | | |
Playhill Limited | | |
Audience Solutions S.A. | | |
Roq.ad Inc. | | |
Mobilewalla, Inc. | | |
adality GmbH | | |
Oracle Advertising | | |
Seenthis AB | | |
Experian LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sizmek by Amazon | | |
Kubient Inc. | | |
mainADV Srl | | |
Aniview LTD | | |
EXADS | | |
Dentsu Italia SpA | | |
PubWise, LLLP | | |
Channel Pilot Solutions GmbH | | |
Insticator, Inc. | | |
Norstat AS | | |
VECTAURY | | |
VLYBY Digital GmbH | | |
BeeswaxIO Corporation | | |
PulsePoint, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Click Tech Limited | | |
GeoEdge | | |
Publica LLC | | |
Jampp LTD | | |
TMT Digital Inc | | |
Quadrant Global Pte Ltd | | |
Smile Wanted Group | | |
OpenX | | |
UniCredit S.p.A. | | |
Microsoft Advertising | | |
BusinessClick | | |
BidBerry SRL | | |
Kameleoon SAS | | |
TX Group AG | | |
The Reach Group GmbH | | |
MUSO TNT LIMITED | | |
adsquare GmbH | | |
Mobility-Ads GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Brave People Ltd. | | |
Relevant Digital Oy | | |
Tapjoy, Inc. | | |
Azerion Holding B.V. | | |
Vyde Ltd. | | |
Zeit Agency ApS | | |
Verve Group Europe GmbH | | |
DeepIntent, Inc. | | |
Clinch Labs LTD | | |
Parrable, Inc. | | |
Magnite, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Opinary GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Anzu Virtual Reality LTD | | |
Nativery Srl | | |
Tri-table Sp. z o.o. | | |
Improve Digital | | |
Adtelligent Inc. | | |
Automattic Ads | | |
Quality Media Network GmbH | | |
Score Media Group GmbH & Co. KG | | |
Adform A/S | | |
Adloox SA | | |
Dynata LLC | | |
Bombora Inc. | | |
adnanny.com SLU | | |
ADTTRIBUTION LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
InsurAds Technologies SA. | | |
Good-Loop Ltd | | |
Flashtalking, Inc. | | |
KUPONA GmbH | | |
Pure Local Media GmbH | | |
vitrado GmbH | | |
Permutive Technologies, Inc. | | |
Adserve.zone / Artworx AS | | |
DistroScale, Inc. | | |
Adnuntius AS | | |
NEURAL.ONE | | |
Sift Media, Inc | | |
Hybrid Adtech GmbH | | |
RevJet | | |
Browsi | | |
1000mercis (Numberly) | | |
Cluep LLC | | |
SpearAd GmbH | | |
Bidstack Limited | | |
glomex GmbH | | |
Teavaro | | |
Bidmatic Inc | | |
Yieldlove GmbH | | |
Evolution Technologies Inc. | | |
Gemius SA | | |
Salestring ApS | | |
Claritas LLC | | |
AdTiming Technology Company Limited | | |
Sirdata Cookieless | | |
Connatix Native Exchange Inc. | | |
Telecoming S.A. | | |
Appier PTE Ltd | | |
Happydemics | | |
Underdog Media LLC | | |
Triton Digital Canada Inc. | | |
Pexi B.V. | | |
42 Ads GmbH | | |
NAG SA | | |
AdSpirit GmbH | | |
BIDSWITCH GmbH | | |
B2B Media Group GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Moloco, Inc. | | |
SMADEX, S.L.U. | | |
Performax.cz, s.r.o. | | |
Viewdeos 2015 LTD | | |
Tredia Solutions SL | | |
CleverPush GmbH | | |
Between Exchange | | |
Voxnest Inc | | |
NetSuccess, s.r.o. | | |
Semasio GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Blue | | |
Venatus Media Limited | | |
OneTag Limited | | |
HUMAN | | |
dpa-infocom GmbH | | |
CASTOOLA D.O.O. | | |
TripleLift, Inc. | | |
ARMIS SAS | | |
Piano Software Inc. | | |
Bannernow, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ACTV8, Inc. | | |
Media.net Advertising FZ-LLC | | |
Media Square | | |
Mobkoi Ltd | | |
ShareThis, Inc | | |
Adverty AB (publ) | | |
SelectMedia International LTD | | |
Truvid Inc. | | |
LoopMe Limited | | |
video intelligence AG | | |
Arrivalist Co. | | |
Realeyes OU | | |
MADVERTISE MEDIA | | |
Readpeak Oy | | |
ad6media | | |
I.R.V. D.O.O. | | |
Viznet | | |
Axel Springer Teaser Ad GmbH | | |
6Sense Insights, Inc. | | |
Nielsen International SA | | |
Quantyoo GmbH & Co. KG | | |
ADMAN - Phaistos Networks, S.A. | | |
Papirfly AS | | |
Infolinks Media, LLC | | |
Meson Mediation LLC | | |
VRTCAL Markets Inc | | |
Brand Advance Ltd | | |
Captify Technologies Limited | | |
AddApptr GmbH | | |
AdDefend GmbH | | |
Amazon Advertising | | |
Signal Digital Inc. | | |
The MediaGrid Inc. | | |
Prebid.org | | |
Samoukale Enterprises Limited dba ADEX | | |
Boldwin LTD | | |
1plusX AG | | |
Proxi.cloud sp. z o.o. | | |
BLIINK SAS | | |
NumberEight Technologies Ltd | | |
LiveRamp | | |
Bababam | | |
Discover-Tech ltd | | |
Acxiom | | |
digidip GmbH | | |
Fyber | | |
Samba TV, Inc. | | |
ADventori SAS | | |
GroupM UK Limited | | |
Eyeota Pte Ltd | | |
XChange by SFBX® | | |
Listonic Sp. z o.o. | | |
streaMonkey GmbH | | |
ADUX | | |
Kochava Inc. | | |
Pubfinity LLC | | |
Frii ApS | | |
SMARTSTREAM.TV GmbH | | |
SpringServe, LLC | | |
Mobsuccess | | |
AUDIOMOB LTD | | |
Rich Audience Technologies SL | | |
Axiom Media Connect | | |
BRICKS | | |
Sonares GmbH | | |
Fandom, Inc. | | |
ADRENALEAD | | |
GeoProve Limited | | |
ShowHeroes SRL | | |
INVIDI technologies AB | | |
CHEQ AI TECHNOLOGIES | | |
IVO Media Ltd | | |
Leadoo Marketing Technologies Ltd | | |
Baidu USA | | |
Permutive Limited | | |
uppr GmbH | | |
dataXtrade GmbH | | |
Reset Digital Europe Ltd | | |
Blue Billywig Group BV | | |
Basis Global Technologies, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Crimtan Holdings Limited | | |
Adlane LTD | | |
ADMAX | | |
AlgoriX Technology Pte. Ltd., | | |
IPONWEB GmbH | | |
AA INTERNET-MEDIA Ltd | | |
MediaMath, Inc. | | |
Alliance Gravity Data Media | | |
Smart Adserver | | |
Jivox Corporation | | |
Polar Mobile Group Inc. | | |
DEFINE MEDIA GMBH | | |
Allegro sp. z o.o. | | |
Majime Mamori LTD | | |
Wagawin GmbH | | |
iPROM | | |
DNA-I.COM | | |
MPX GmbH | | |
Traffective GmbH | | |
Teroa S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
Showheroes SE | | |
YOC AG | | |
Firstlead GmbH (ADCELL) | | |
ArtChaos s.r.o. | | |
Blis Global Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Criteo SA | | |
mediarithmics SAS | | |
AcuityAds Inc. | | |
Dynamic 1001 GmbH | | |
wetter.com GmbH | | |
lead alliance GmbH | | |
Mediavine, Inc. | | |
Brandhouse/Subsero A/S | | |
Adelaide Metrics Inc | | |
ID5 Technology Ltd | | |
Sportradar AG | | |
THE NEWCO S.R.L. | | |
Resono B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Airnow Media Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Unblockia SL | | |
Novatiq limited | | |
ADARA MEDIA UNLIMITED | | |
LifeStreet Corporation | | |
EMX Digital, Inc. | | |
Salesforce.com, Inc. | | |
FRVR Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OneFootball GmbH | | |
Hubvisor | | |
Justpremium BV | | |
INFOnline GmbH | | |
Covatic Ltd | | |
Anteriad, LLC | | |
Opt Out Advertising B.V. | | |
TIMEONE PERFORMANCE | | |
Caroda s.r.o. | | |
ARKHEUS | | |
BotTalk UG (haftungsbeschränkt) | | |
33Across | | |
Threedium | | |
AdServing Factory srl | | |
AuDigent | | |
Synkd Ltd. | | |
Terminus Software Inc. | | |
OnProspects Ltd | | |
CentralNic Poland sp. z o.o. | | |
Betgenius Ltd | | |
Mediakeys Platform | | |
N.Rich Technologies Inc. | | |
QUARTER MEDIA GmbH | | |
Live Data Solutions SL | | |
Opti Digital SAS | | |
Project Agora Ltd | | |
Dable Inc. | | |
SoundCast | | |
TargetVideo GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
PubMatic, Inc | | |
Welect GmbH | | |
BEINTOO SPA | | |
Go.pl sp. z o.o. | | |
Petal Ads | | |
Yieldlab (Virtual Minds GmbH) | | |
Adsolutions BV | | |
Sharethrough, Inc | | |
AirGrid LTD | | |
Madington | | |
Kwanko | | |
Redbranch, Inc dba Fraudlogix | | |
Open Web Technologies Ltd | | |
Kayzen | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adventure Media | | |
Alkimi | | |
GP One GmbH | | |
Dianomi PLC | | |
Nexx360 | | |
Alphalyr SAS | | |
Playwire LLC | | |
Unruly Group LLC | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
DoubleVerify Inc. | | |
RevX | | |
Admixer EU GmbH | | |
MetrixLab Nederland B.V. | | |
iProspect GmbH | | |
THE LINEA 1 MKT SL | | |
TF1 PUBLICITE | | |
Ogury Ltd. | | |
TabMo SAS | | |
Tangoo S.R.L. | | |
GfK SE | | |
Market Resource Partners LLC | | |
Onnetwork Sp. z o.o. | | |
DynAdmic | | |
Smartclip Hispania S.L. | | |
Konodrac S.L. | | |
Solution coupons | | |
Celtra, Inc. | | |
VUUKLE DMCC | | |
Epsilon | | |
Inskin Media LTD | | |
Hybrid Theory Global Ltd | | |
adbility media GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AntVoice | | |
Sovrn Holdings Inc | | |
Rezonence Limited | | |
NEXD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Triple13 Ltd | | |
smartclip Europe GmbH | | |
OnAudience Ltd | | |
Madison Logic, Inc. | | |
Google Advertising Products | | |
Extreme Reach, Inc | | |
Convo Ink | | |
TAPTAP Digital SL | | |
netzeffekt GmbH | | |
Pinpoll GmbH | | |
Comscore B.V. | | |
Internet BillBoard a.s. | | |
Euvic 360e-com Sp. z o.o. | | |
Xandr, Inc. | | |
travel audience GmbH | | |
BSmartData GmbH | | |
cynapsis interactive GmbH | | |
adWMG | | |
VIADS ADVERTISING S.L. | | |
Italiaonline S.p.A. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Eulerian Technologies | | |
Adnami Aps | | |
Frameplay Corporation | | |
Roku Advertising Services | | |
MEDIAMETRIE | | |
Realytics | | |
TypeA Holdings Ltd | | |
onlineumfragen.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
GlobalWebIndex | | |
Innovid LLC | | |
BidMachine Inc. | | |
Skoiy | | |
Ask Locala | | |
Permodo GmbH | | |
ShinyStat S.p.a. | | |
MindTake Research GmbH | | |
Livewrapped AB | | |
usemax advertisement (Emego GmbH) | | |
Bucksense Inc | | |
Sayollo Media LTD | | |
Kiosked Ltd | | |
Pulse Innovations Limited | | |
AdInMo LTD | | |
NEORY GmbH | | |
Online Solution | | |
Disqus | | |
Rockerbox, Inc | | |
Turk Telekom | | |
SPORTORITY UK LTD | | |
Hashtag Labs Inc. | | |
Sqreem Technologies Private Limited | | |
plista GmbH | | |
One Tech Group GmbH | | |
Monet Engine Inc | | |
Scattered sp. z o.o. | | |
Liftoff Mobile, Inc. | | |
YouGov | | |
FeedAd GmbH | | |
Taboola Europe Limited | | |
Global Media Group Services Limited | | |
Natexo Spain | | |
Fifty Technology Limited | | |
Clipr | | |
Duplo Media AS | | |
EASY Marketing GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Skimbit Ltd | | |
Outbrain UK Ltd | | |
Adssets AB | | |
Knorex | | |
Spoods GmbH | | |
Netpoint Media GmbH | | |
Somplo Ltd | | |
Beaconspark Ltd | | |
CIBLECLIC | | |
Smart Traffik | | |
Hivestack Inc. | | |
Ziff Davis LLC | | |
Jellyfish France | | |
Cuebiq | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mobfox US LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mirando GmbH & Co KG | | |
Onfocus (Adagio) | | |
Jetpack Digital LLC | | |
Kairos Fire | | |
Vidcrunch LLC | | |
MOOT TECHNOLOGY LTD | | |
Content Ignite | | |
Weborama | | |
Adevinta Spain S.L.U. | | |
adQuery | | |
First-id | | |
Ein Rad AB | | |
Opera Software Ireland Limited | | |
advanced store GmbH | | |
Exactag GmbH | | |
Triapodi Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Impactify SARL | | |
Appush Technologies | | |
Seznam.cz, a.s. | | |
Admo.tv (Clickon) | | |
LinkedIn Ireland Unlimited Company | | |
Objective Partners BV | | |
NextRoll, Inc. | | |
SINGLESPOT SAS | | |
MyTraffic | | |
Artefact Deutschland GmbH | | |
Bertelsmann Data Service GmbH | | |
REMAILME | | |
ConnectAd Realtime GmbH | | |
Platform161 B.V. | | |
Ad Alliance GmbH | | |
3Q nexx GmbH | | |
Attributy | | |
adrule mobile GmbH | | |
Bandsintown Amplified LLC | | |
AAX LLC | | |
Cazamba Serviços de Internet Ltda | | |
Doceree UK Limited | | |
Adhese | | |
audio content & control GmbH | | |
Strossle International AB | | |
GADSME | | |
adbalancer Werbeagentur GmbH | | |
Hurra Communications GmbH | | |
Audiohook Corporation | | |
Nano Interactive Group Ltd. | | |
Yieldmo, Inc. | | |
Nativo, Inc. | | |
SunMedia | | |
BidTheatre AB | | |
GumGum, Inc. | | |
LiquidM Technology GmbH | | |
AdView | | |
Teads France SAS | | |
UberMedia, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Simplifi Holdings Inc | | |
AudienceProject Aps | | |
INNITY | | |
Audience Network | | |
Audienzz AG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Query Click Limited | | |
PIXIMEDIA | | |
Integral Ad Science, Inc. | | |
BCOVERY SAS | | |
WebMedia | | |
Smart Analytics SL | | |
Bannerflow AB | | |
Adverticum cPlc. | | |
Publisher First, Inc. | | |
Habu | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Index Exchange, Inc. | | |
Sublime | | |
Bidtellect, Inc | | |
Keymantics | | |
Sub2 Technologies Ltd | | |
Njuice AB | | |
Sirdata | | |
Vidazoo Ltd | | |
Ingenious Technologies AG | | |
giosg.com Oy | | |
Refine Direct Srl | | |
Sitewit Corp | | |
Audiencerate LTD | | |
MobileFuse LLC | | |
umlaut communication gmbh | | |
PREQUEL INTERNET TRADING LTD. | | |
freenet DLS GmbH | | |
Avocet Systems Limited | | |
Magnite CTV, Inc. | | |
Arcspire Limited | | |
Verasity Limited | | |
Aarki, Inc. | | |
A Million Ads | | |
Brand Metrics Sweden AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
XAD spoteffects GmbH | | |
Effiliation / Effinity | | |
adhood.com | | |
Questpass Sp. z o.o. | | |
Mindlytix SAS | | |
Sojern, Inc. | | |
United Internet Media GmbH | | |
Digital Squad | | |
Ströer Digital Media GmbH | | |
Magnite, Inc. (Outstream) | | |
Jaduda GmbH | | |
Commanders Act | | |
Dailymotion SA | | |
Mobile Professionals BV / Sage&Archer BV | | |
Lucid Holdings, LLC | | |
Next Millennium Media INC | | |
Unicredit BankAustria AG | | |
Footballco Media Limited | | |
AudienceRun corp | | |
CITISERVI EUROPE, S.L. | | |
Blue Media Services LTDA | | |
StackAdapt | | |
twiago GmbH | | |
Digital East GmbH | | |
MARKETPERF CORP | | |
DIGITEKA Technologies | | |
Playrcart Limited | | |
Zemanta Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Better Ads GmbH | | |
Ströer SSP GmbH (SSP) | | |
Radio Net Media Limited | | |
Eskimi | | |
IQM CORPORATION | | |
Adkernel LLC | | |
RTB House S.A. | | |
Apester Ltd | | |
Vibrant Media Limited | | |
Ermes | | |
BeOp | | |
Adtarget Teknoloji A.S. | | |
Clipcentric, Inc. | | |
Adxperience SAS | | |
EDGE NPD Sp. z o.o. | | |
optimise-it GmbH | | |
Cookie Market LTD | | |
zeotap GmbH | | |
Localsensor B.V. | | |
Epom Ltd. | | |
ADman Interactive SLU | | |
Mars Media Group | | |
GDMServices, Inc. d/b/a Bidmind | | |
AiCreo S.r.l. | | |
SheMedia, LLC | | |
